Overview
High-achieving students may be eligible for direct entry into the second year of an undergraduate programme at Heriot-Watt University Dubai. Eligibility criteria for direct admission are detailed on individual programme pages and available through the University’s Admissions Office. Final decisions are made at the discretion of the course director based on performance in relevant subjects and English language requirements.
All Undergraduate Programmes (All Heriot-Watt Schools)
| CBSE students | |||
|---|---|---|---|
| High School (12th) Marks | 80%-84.9% | 85% - 89.9 % | 90% and above |
| Scholarship | 30% | 40% | 50% |
| A Levels | |||
|---|---|---|---|
| A level Grades | BBB | ABB | AAB |
| Scholarship | 30% | 40% | 50% |
| UCAS Points | 120 | 128 | 136 |
| AS Levels | |
|---|---|
| AS Level grades | AAAA |
| Scholarship | 30% |
| American High School Diploma (AHSD) | |||
|---|---|---|---|
| Grade requirement | AHSD 85% | AHSD 90% | AHSD 95% |
| Scholarship | 30% | 40% | 50% |
| International Baccalaureate | |||
|---|---|---|---|
| Points | 28 – 32 | 33-36 | 37 and above |
| Scholarship | 30% | 40% | 50% |
| Tawjihiyya (other Ministry curriculum equivalent) | |||
|---|---|---|---|
| Grade 12 marks | 85% - 89.9% | 90% – 94.9% | 95% and above |
| Scholarship | 30% | 40% | 50% |
| Czech Republic - Maturita | |||
|---|---|---|---|
| Points | All 2s | Combination of 1s and 2s | All 1s |
| Scholarship | 30% | 40% | 50% |
| All Degree Entry Programme entry to First Year Undergraduate (except Advanced DEP) | |||
|---|---|---|---|
| DEP | 75% | 80% | 85% |
| Scholarship | 30% | 40% | 50% |
Students who achieve the above grades in DEP will be entitled to upgrade their scholarship to 30-50% of the annual fee for their chosen undergraduate degree if applicable.
| FBISE (Pakistan) students | |||
|---|---|---|---|
| Higher Secondary School Certificate | 80% - 84.9% | 85% - 89.9 % | 90% and above |
| Scholarship | 30% | 40% | 50% |
| BTECH Extended Diploma | |||
|---|---|---|---|
| Diploma Grades | DDM | DDD | D*DD |
| Scholarship | 30% | 40% | 50% |
| French Baccalaureate | |||
|---|---|---|---|
| Baccalaureate Scores | 13.5-15.5 | 15.6 - 17.5 | 17.6 or Higher |
| Scholarship | 30% | 40% | 50% |
| Iranian High school Diploma | |||
|---|---|---|---|
| Percentage | 85%-89.9% | 90%-94.9% | 95% and Above |
| Scholarship | 30% | 40% | 50% |
| Chinese Senior National High School Certificate | |||
|---|---|---|---|
| Percentage | 85%-89.9% | 90%-94.9% | 95% and Above |
| Scholarship | 30% | 40% | 50% |
| Turkey Lise Diplomasi | |||
|---|---|---|---|
| Percentage | 80% - 84.9% | 85% - 89.9 % | Above 90% |
| Scholarship | 30% | 40% | 50% |
For example: 50% scholarship for Civil Engineering = AED 32,550 = 8,137.5 per year for 4 years
Eligibility
The Direct Entry Merit Scholarship is open to merit students who qualify for direct entry into the second year of an undergraduate programme at Heriot-Watt University Dubai. Eligibility is determined by the course director based on academic performance in relevant subjects and English language requirements. Students must also maintain a minimum overall grade of C each academic year to continue receiving the scholarship.
How to apply
To avail the discount, you must complete your application for the programme of your choice and submit your tuition fee deposit.