Undergraduate Engineering Merit Scholarship
- Campus
- Dubai
- Level
- Undergraduate
- School
- School of Engineering and Physical Sciences; School of Energy, Geoscience, Infrastructure and Society
- status
- Open
Overview
The Undergraduate Engineering Merit Scholarship recognises high-achieving students eligible for direct entry into the second year of an undergraduate engineering programme at Heriot-Watt University Dubai. Criteria for direct admission are detailed on individual programme pages and available through the University’s Admissions Office. Final decisions are made at the discretion of the course director after assessing academic performance in relevant subjects and English language proficiency.
The scholarship is based on the net first-year tuition fee, calculated after deducting any other scholarships or discounts, and is distributed equally across annual instalments. For example, a 50% scholarship for Civil Engineering equals AED 32,550, divided into AED 8,137.50 per year over four years.
All Undergraduate Engineering Programmes
| A Levels | ||||
|---|---|---|---|---|
| A level Grades | BBC | BBB | ABB | A* AA |
| Scholarship | 25% | 50% | 75% | 100% |
| UCAS | 112 | 120 | 128 | 152 |
| AS Levels | |
|---|---|
| AS Level grades | AAAA |
| Scholarship | 50% |
| CBSE | ||||
|---|---|---|---|---|
| High School (12th) Marks | 75-79.9% | 80-84.9% | 85-89.9% | Above 90% |
| Scholarship | 25% | 50% | 75% | 100% |
| Pakistan | ||||
|---|---|---|---|---|
| Higher Secondary School Certificate | 75-79.9% | 80-84.9% | 85-89.9% | Above 90% |
| Scholarship | 25% | 50% | 75% | 100% |
| American High School Diploma (AHSD) | ||||
|---|---|---|---|---|
| Grade requirement | 80-84.9% | 85-89.9% | 90-96.9% | Above 97% |
| Scholarship | 25% | 50% | 75% | 100% |
| International Baccalaureate | ||||
|---|---|---|---|---|
| Points | 26-27 | 28-33 | 34-38 | above 38 |
| Scholarship | 25% | 50% | 75% | 100% |
| Tawjihiyya (other Ministry curriculum equivalent) | ||||
|---|---|---|---|---|
| Grade requirement | 80-84.9% | 85-89.9% | 90-96.9% | Above 97% |
| Scholarship | 25% | 50% | 75% | 100% |
| BTECH Extended Diploma | ||||
|---|---|---|---|---|
| Diploma Grades | DMM | DDM | DDD | D*DD |
| Scholarship | 25% | 50% | 75% | 100% |
| Iranian High school Diploma | ||||
|---|---|---|---|---|
| Percentage | 80-84.9% | 85-89.9% | 90-94.9% | Above 95% |
| Scholarship | 25% | 50% | 75% | 100% |
| Chinese Senior National High School Certificate | ||||
|---|---|---|---|---|
| Percentage | 80-84.9% | 85-89.9% | 90-94.9% | Above 95% |
| Scholarship | 25% | 50% | 75% | 100% |
| Turkey Lise Diplomasi | ||||
|---|---|---|---|---|
| Percentage | 75%-79.9% | 80% - 84.9% | 85% - 89.9 % | Above 90% |
| Scholarship | 25% | 30% | 40% | 50% |
Eligibility
Recipients must maintain a minimum grade of C in all courses each academic year to retain the scholarship. Any lost scholarship cannot be reinstated or claimed back.
How to apply
To avail the discount, you must complete your application for the programme of your choice and submit your tuition fee deposit.