Overview
The Postgraduate Merit Scholarship recognises academic excellence and professional achievement among students pursuing postgraduate studies at Heriot-Watt University Dubai. The scholarship is guaranteed and calculated on the net tuition fee, after deducting any other applicable discounts.
The award is distributed equally across yearly instalment payments, ensuring consistent financial support throughout the duration of study.
Postgraduate Merit Scholarship Criteria
| Australia | ||
|---|---|---|
| Degree | Bachelor's degree (Hons) – 2:1Bachelor's degree (Ordinary) – Credit | Bachelor's degree (Hons) - FirstBachelor's degree (Ordinary) overall 75% |
| Scholarship | 10% | 15% |
| Canada | ||
|---|---|---|
| Degree | Bachelor's degree ( 4 years) (with or without Honours)75% or GPA 3.0/4 | Bachelor's degree ( 4 years) (with or without Honours)85% or GPA 3.5/4 |
| Scholarship | 10% | 15% |
| China | ||
|---|---|---|
| Degree | Bachelor's degree (4 years) (with or without Honours) | Bachelor's degree (4 years) (with or without Honours) |
| Scholarship | 10% | 15% |
| Czech Republic | ||
|---|---|---|
| Degree | Bakalar (Bachelor's degree). 2 or higher | Bakalar (Bachelor's degree). 1.5 to 1 |
| Scholarship | 10% | 15% |
| Egypt | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
| Iran | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
| India | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
| Jordan | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
| Kenya | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
| Lebanon | ||
|---|---|---|
| Degree | Bachelor's degree/Licence (4 years) | Bachelor's degree/Licence (4 years) |
| Scholarship | 10% | 15% |
| Nigeria | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
| Pakistan | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
| Russia | ||
|---|---|---|
| Degree | 4/5 or 80% | 4.5/5 or 90% |
| Scholarship | 10% | 15% |
| UAE | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
| UK | ||
|---|---|---|
| Degree | Bachelor's Degree with 2:1 (Hons) equivalent | Bachelor's Degree with First Class equivalent |
| Scholarship | 10% | 15% |
| USA | ||
|---|---|---|
| Degree | Bachelor's degree | Bachelor's degree |
| Scholarship | 10% | 15% |
Eligibility
Final scholarship decisions are made at the discretion of the academic head or regional recruitment director, based on evaluation of the applicant’s undergraduate degree performance, relevant work experience (if applicable), and English language proficiency. All awards are subject to approval by the Scholarship Committee.
How to apply
To avail the discount, you must complete your application for the programme of your choice and submit your tuition fee deposit.