Scholarship
Postgraduate Merit Scholarship
- Award value
- 10% or 15% scholarship
- Campus
- Dubai
- Level
- Postgraduate taught
- status
- Open
Overview
Open for applications
The Postgraduate Merit Scholarship recognises academic excellence and professional achievement among students pursuing postgraduate studies at Heriot-Watt University Dubai.
All discounts and scholarships are inclusive of 5% VAT and will be applied and reflected in your payment plan issued by Finance in accordance with UAE VAT law.
| Country | Qualification Type | 10% Scholarship | 15% Scholarship |
|---|---|---|---|
| Australia | Bachelor’s degree | Honours – 2:1 – 75% / Ordinary – Distinction | Honours – First – 80% / Ordinary – High Distinction |
| Canada | Bachelor’s degree | 75% or GPA 3.0/4 or B | 85% or GPA 3.5/4 or B+ |
| China | Bachelor’s degree | GPA 3.0/4 or 75% | GPA 3.5/4 or 85% |
| Czech Republic | Bakalar | 2 or higher / Dobre / Good | 1.5 to 1 / Velmi Dobre / Very Good |
| Egypt | Bachelor’s degree | GPA 3.0/4 or 70% | GPA 3.5/4 or 80% |
| Ghana | Bachelor’s degree | GPA 3.2/4 or 60% or 2:1 | GPA 3.75/4 or 70% or First Class |
| Iran | Bachelor’s degree | At least 15 out of 20 | At least 18 out of 20 |
| Iraq | Bachelor’s degree (4 years) | 4 years bachelor’s degree with 75% | 4 years bachelor’s degree with 85% |
| India | Bachelor’s degree | CGPA 7/10 or 3.0/4 or 70% | CGPA 7.5/10 or 3.8/4 or 75% |
| Jordan | Bachelor’s degree | GPA 3.0/4 or ‘Very Good’ or ‘B’ | GPA 3.5/4 or ‘Excellent’ or ‘A’ |
| Kenya | Bachelor’s degree | Second Class Honours (Upper) | First Class Honours |
| Kuwait | Bachelor’s degree | GPA 3.0/4 | GPA 3.67/4 |
| Lebanon | Bachelor’s degree / Licence (4 years) | 15/20 or 75% | 17/20 or 85% |
| Malawi | Bachelor’s (Hons) degree | Score of 70% or 3/4 | Score of 80% or 3.5/4 |
| Malaysia | Bachelor’s degree | GPA of 3/4 | GPA of 3.4/4 |
| Mauritius | Título de Licenciado / Título Profesional | Overall score of 8/10 | Overall score of 9/10 |
| Mexico | Bachelor’s degree | 60% OR Class II Division I | 70% OR Class I |
| Nigeria | Bachelor’s degree | Second Class Honours (First) or GPA 3.5/5 | First Class Honours or GPA 4.5/5 |
| Oman | Bachelor’s degree | GPA 3/4 | GPA 3.5/4 |
| Pakistan | Bachelor’s degree | CGPA 3.0/4 | CGPA 3.5/4 |
| Philippines | Bachelor’s degree (from 2022) | GPA 3/4 or 86% or 1.75/5 | GPA 3.6/4 or 92% or 1.25/5 |
| Qatar | Bachelor’s degree | GPA 3/4 or 3.5/5 | GPA 3.6/4 or 4.2/5 |
| Saudi Arabia | Bachelor’s degree | GPA 3/4 or 3.7/5 | GPA 3.75/4 or 4.75/5 |
| Singapore | Bachelor’s degree (Hons) | 2:1 Hons | First Class Hons |
| Sri Lanka | 4 years bachelor’s degree | 60% or Upper Second class | 65% or First class |
| Russia | Bachelor’s degree | 4/5 or 80% | 4.5/5 or 90% |
| UAE | Bachelor’s degree | 85% or GPA 3.0/4 | 90% or GPA 3.5/4 |
| Uganda | Bachelor’s degree | GPA 4/5 or Second-class upper division | GPA 4.4/5 or First-class hons |
| UK | Bachelor’s degree | 2:1 (Hons) equivalent | First Class equivalent |
| USA | Bachelor’s degree | 85% or GPA 3.0/4 | 90% or GPA 3.5/4 |
Eligibility
Merit scholarships are assessed on a case-by-case basis. Eligible applicants will be advised by our Recruitment team.
How to apply
To avail the discount, you must complete your application for the programme of your choice and submit your tuition fee deposit.
Contact
Dubai Campus Enquiries
- Phone
- +971 4 571 7000
- Address