COVID-19 daily statistics
COVID-19 case numbers
The figures on this page show the number of confirmed cases of COVID-19 for Heriot-Watt University staff and students who are still in the self-isolation period following a positive test result.
Last updated: 25/02/2022
This data is based on students or staff who have have received a positive test result or are otherwise required to self-isolate, informing the University. To ensure anonymity where numbers are less than 5 we will not provide the exact number.
For the latest information and COVID-19 advice visit the University’s We're ready to keep you safe on UK campuses webpages
Date | Students positive living on campus | Students isolating on campus | Staff positive | Staff isolating |
---|---|---|---|---|
25 February | 12 | 46 | 7 | 7 |
23 February | 14 | 55 | <5 | <5 |
11 February | 19 | 65 | <5 | <5 |
10 February | 18 | 60 | <5 | <5 |
4 February | 19 | 65 | <5 | <5 |
3 February | 13 | 55 | <5 | <5 |
1 February | 9 | 45 | <5 | <5 |
Isolation figures do not include positive cases.
Date | Students positive living on campus | Students isolating on campus | Staff positive | Staff isolating |
---|---|---|---|---|
25 February | <5 | 9 | 0 | 0 |
23 February | <5 | 9 | 0 | 0 |
11 February | <5 | 10 | 0 | 0 |
10 February | <5 | 10 | 0 | 0 |
4 February | 0 | 0 | 0 | 0 |
3 February | 0 | 0 | 0 | 0 |
1 February | <5 | 9 | 0 | 0 |
Isolation figures do not include positive cases.
Date | Students positive living on campus | Students isolating on campus | Staff positive | Staff isolating |
---|---|---|---|---|
25 February | 0 | 0 | 0 | <5 |
23 February | 0 | 0 | 0 | 0 |
11 February | 0 | 0 | 0 | 0 |
10 February | 0 | 0 | 0 | 0 |
4 February | 0 | 0 | 0 | 0 |
3 February | 0 | 0 | 0 | 0 |
1 February | 0 | 0 | 0 | 0 |
Isolation figures do not include positive cases.