- Home /
- What can I study? /
- Academic English /
- English programmes
Academic English programmes
The programme you will study depends on your current English language level. You will need minimum of:
- IELTS 4.0 (or equivalent) to enter the 3-semester programme
- IELTS 4.5 (or equivalent) to enter the 2-semester programme
- IELTS 5.5 or 6.0 (or equivalent) to enter the 1-semester or pre-sessional programme
If you have already achieved the English language requirements for your chosen degree programme, you can study on our 3-week Academic English programme, which begins in August.
Available programmes and description
These programmes are suitable for students who wish to start their degree study in September 2013 in the schools of Built Environment, Engineering & Physical Sciences, Life Sciences, Mathematical & Computer Science, Petroleum Engineering and Textiles & Design.
| IELTS requirement* | Academic English programme | Start date | End date | Duration | Fee (GBP) |
|---|---|---|---|---|---|
| 4.0 (with minimum 4.0 in all skills) | Access to English for Academic Purposes | 10 Sep 2012 | 09 Aug 2013 | 2 semesters & 12 weeks | £10,270 |
| 4.5 (with minimum 4.0 in all skills) | Foundation English 2-semester | 10 Sep 2012 | 03 May 2013 | 2 semesters | £6,850 |
| 4.5 (with minimum 4.0 in all skills) | Foundation English 2-semester | 07 Jan 2013 | 09 Aug 2013 | 1 semester & 12 weeks | £6,850 |
| 5.5 (with minimum 4.0 in all skills) | Foundation English 1-semester | 10 Sep 2012 | 14 Dec 2012 | 1 semester | £3,420 |
| 5.5 (with minimum 4.0 in all skills) | Foundation English 1-semester | 07 Jan 2013 | 03 May 2013 | 1 semester | £3,420 |
| 5.5 (with minimum 4.0 in all skills) | Pre-sessional | 27 May 2013 | 16 Aug 2013 | 12 weeks | £3,420 |
| 5.5 (with minimum 5.5 in reading and writing, and minimum 4.0 in listening and speaking) | Pre-sessional | 08 Jul 2013 | 16 Aug 2013 | 6 weeks | £1,740 |
| 6.5 (with minimum 5.5 in all skills) *** | Prepare for academic success (Pre-sessional) | 12 Aug 2013 | 30 Aug 2013 | 3 weeks | £870 |
These programmes are suitable for students who wish to start their degree study in September 2013 in the School of Management & Languages only.
| IELTS requirement* | Academic English programme | Start date | End date | Duration | Fee (GBP) |
|---|---|---|---|---|---|
| 4.0 (with minimum 4.0 in all skills) | Access to English for Academic Purposes | 10 Sep 2012 | 09 Aug 2013 | 2 semesters & 12 weeks | £10,270 |
| 4.5 (with minimum 4.0 in all skills) | Foundation English 2-semester | 10 Sep 2012 | 03 May 2013 | 2 semesters | £6,850 |
| 4.5 (with minimum 4.0 in all skills) | Foundation English 2-semester | 07 Jan 2013 | 09 Aug 2013 | 1 semester & 12 weeks | £6,850 |
| 5.5 (with minimum 5.0 in all skills) | Foundation English 1-semester | 10 Sep 2012 | 14 Dec 2012 | 1 semester | £3,420 |
| 5.5 (with minimum 5.0 in all skills) | Foundation English 1-semester | 07 Jan 2013 | 03 May 2013 | 1 semester | £3,420 |
| 5.5 (with minimum 5.0 in all skills) | Pre-sessional | 27 May 2013 | 16 Aug 2013 | 12 weeks | £3,420 |
| 5.5 (with minimum 5.5 in reading and writing, and minimum 5.0 in listening and speaking) | Pre-sessional | 08 Jul 2013 | 16 Aug 2013 | 6 weeks | £1,740 |
| 6.5 (with minimum 6.0 in all skills) *** | Prepare for academic success (Pre-sessional) | 12 Aug 2013 | 30 Aug 2013 | 3 weeks | FREE |
* Other secure English language tests (eg TOEFL, Pearson) are also acceptable: find out more about our 'Equivalent test scores' section below.
*** This programme is designed for those who have already met their English entrance requirements for their chosen degree. Certain undergraduate and postgraduate programmes may accept students with IELTS 6.0 overall; you should check with your academic department before applying.
These programmes are suitable for students who wish to start their degree study in September 2014 in the schools of Built Environment, Engineering & Physical Sciences, Life Sciences, Mathematical & Computer Science, Petroleum Engineering and Textiles & Design.
| IELTS requirement* | Academic English programme | Start date | End date | Duration | Fee (GBP) |
|---|---|---|---|---|---|
| 4.0 (with minimum 4.0 in all skills) | Access to English for Academic Purposes | 16 Sep 2013 | 22 Aug 2014 | 2 semesters & 12 weeks | £10,890 |
| 4.5 (with minimum 4.0 in all skills) | Foundation English 2-semester | 16 Sep 2013 | 23 May 2014 | 2 semesters | £7,260 |
| 4.5 (with minimum 4.0 in all skills) | Foundation English 2-semester | 13 Jan 2014 | 22 Aug 2014 | 1 semester & 12 weeks | £7,260 |
| 5.5 (with minimum 4.0 in all skills) | Foundation English 1-semester | 16 Sep 2013 | 20 Dec 2013 | 1 semester | £3,630 |
| 5.5 (with minimum 4.0 in all skills) | Foundation English 1-semester | 13 Jan 2014 | 23 May 2014 | 1 semester | £3,630 |
| 5.5 (with minimum 4.0 in all skills) | Pre-sessional | 02 Jun 2014 | 22 Aug 2014 | 12 weeks | £3,630 |
| 5.5 (with minimum 5.5 in reading and writing, and minimum 4.0 in listening and speaking) | Pre-sessional | 14 Jul 2014 | 22 Aug 2014 | 6 weeks | £1,840 |
| 6.5 (with minimum 5.5 in all skills) *** | Prepare for academic success (Pre-sessional) | 11 Aug 2014 | 29 Aug 2014 | 3 weeks | £920 |
These programmes are suitable for students who wish to start their degree study in September 2014 in the School of Management & Languages only.
| IELTS requirement* | Academic English programme | Start date | End date | Duration | Fee (GBP) |
|---|---|---|---|---|---|
| 4.0 (with minimum 4.0 in all skills) | Access to English for Academic Purposes | 16 Sep 2013 | 22 Aug 2014 | 2 semesters & 12 weeks | £10,890 |
| 4.5 (with minimum 4.0 in all skills) | Foundation English 2-semester | 16 Sep 2013 | 23 May 2014 | 2 semesters | £7,260 |
| 4.5 (with minimum 4.0 in all skills) | Foundation English 2-semester | 13 Jan 2014 | 22 Aug 2014 | 1 semester & 12 weeks | £7,260 |
| 5.5 (with minimum 5.0 in all skills) | Foundation English 1-semester | 16 Sep 2013 | 20 Dec 2013 | 1 semester | £3,630 |
| 5.5 (with minimum 5.0 in all skills) | Foundation English 1-semester | 13 Jan 2014 | 23 May 2014 | 1 semester | £3,630 |
| 5.5 (with minimum 5.0 in all skills) | Pre-sessional | 02 Jun 2014 | 22 Aug 2014 | 12 weeks | £3,630 |
| 5.5 (with minimum 5.5 in reading and writing, and minimum 5.0 in listening and speaking) | Pre-sessional | 14 Jul 2014 | 22 Aug 2014 | 6 weeks | £1,840 |
| 6.5 (with minimum 6.0 in all skills) *** | Prepare for academic success (Pre-sessional) | 11 Aug 2014 | 29 Aug 2014 | 3 weeks | FREE |
* Other secure English language tests (eg TOEFL, Pearson) are also acceptable: find out more about our 'Equivalent test scores' section below.
*** This programme is designed for those who have already met their English entrance requirements for their chosen degree. Certain undergraduate and postgraduate programmes may accept students with IELTS 6.0 overall; you should check with your academic department before applying.
We offer a flexible range of Academic English Programmes for international students who intend to study on undergraduate and postgraduate degrees at Heriot-Watt University. Students can enrol for 3 weeks, 6 weeks, 12 weeks or two semesters, depending on English level and starting point (see programmes and fees).
Upon the successful completion of any one of our programmes, you will have developed sufficient English language skills to:
- cope with authentic, spoken English in lectures and seminars
- take relevant notes from listening and reading material and use these in essays and seminar presentations
- understand English grammar at sentence, paragraph and text level
- understand academic texts
- write in an appropriate academic style to describe, explain and persuade your audience
- use a wide range of academic vocabulary
- use IT to research academic subjects
- solve problems and think critically as required for university study
Once you have successfully completed the programme, we will not ask you to take IELTS or other external English examination again.
Closing dates for pre-sessional applications
| Pre-sessional dates | Closing date |
| 27 May – 16 August 2013 | Applications accepted up to and including 13 May 2013 |
| 8 July – 16 August 2013 | Applications accepted up to and including 17 June 2013 |
| 12 August – 30 August 2013 | Applications accepted up to and including 29 July 2013 |
Publication of Results
It is expected that results will be made available to students and schools on Tuesday 27th August 2013. This will be confirmed closer to the start date of the Pre-sessional programme.
Students on visitor visas who need to return home after the Pre-sessional programme has ended should notify their schools that they may have difficulty in making the start date of their degree.
Acceptable for entry onto English programmes:
TOEFL ibt
| IELTS/TOEFL | List | Read | Speak | Writ | Overall | CEFR |
|---|---|---|---|---|---|---|
| 4.0 | 9 | 4 | 16 | 13 | 42 | B1 |
| 4.5 | 12 | 9 | 18 | 15 | 54 | |
| 5.0 | 15 | 14 | 19 | 16 | 64 | |
| 5.5 | 17 | 18 | 20 | 17 | 72 | B2 |
| 6.0 | 19 | 20 | 22 | 20 | 81 | |
| 6.5 | 21 | 22 | 24 | 22 | 89 | |
| 7.0 | 22 | 24 | 25 | 24 | 95 | C1 |
Pearson PTE Academic
| IELTS/PTE | List | Read | Speak | Writ | Overall | CEFR |
|---|---|---|---|---|---|---|
| 4.0 | 36 | 36 | 36 | 36 | 36 | B1 |
| 4.5 | 41 | 41 | 41 | 41 | 41 | |
| 5.0 | 46 | 46 | 46 | 46 | 46 | |
| 5.5 | 51 | 51 | 51 | 51 | 51 | B2 |
| 6.0 | 57 | 57 | 57 | 57 | 57 | |
| 6.5 | 62 | 62 | 62 | 62 | 62 | |
| 7.0 | 67 | 67 | 67 | 67 | 67 | C1 |
Cambridge
| IELTS/Camb | PET | FCE | CAE | CEFR |
|---|---|---|---|---|
| 4.0 | Pass or Pass with Merit & all skills min borderline | Level B1 with all skills min weak | B1 | |
| 4.5 | ||||
| 5.0 | ||||
| 5.5 | Pass with Distinction & all skills min exceptional | Pass Grade B or C & all skills min borderline | Level B2 with all skills min weak | B2 |
| 6.0 | Pass Grade A or B & all skills min borderline | |||
| 6.5 | Pass Grade B or C with all skills min borderline | |||
| 7.0 | Pass Grade A & all skills min exceptional | Pass Grade B or C with all skills min borderline | C1 |
* PET – Preliminary English Test
** FCE – First Certificate in English
*** CAE – Certificate in Advanced English
The course will help you to
- settle into your new environment and find your way around
- learn how to use the library to find study resources you need
- understand the purpose of lectures and what you can learn from them
- appreciate the importance of group collaboration and learning from peers
- integrate ideas from books and articles into your assignments and projects
- understand how academic writing is different from other styles such as journalism
- understand the conventions of different text types such as essays, reports and projects
- structure your writing in paragraphs and whole texts so it is easy for your lecturers to read
You will have 20 hours of classes each week together with a programme of cultural visits.
Graduate attributes which you will begin to acquire on this course include
- a sense of ‘research-mindedness’ enabling a wider more analytical perspective on practice
- the ability to identify problems, formulate research questions and interpret complex data to seek answers
- the ability to derive meaning from complexity and make informed judgments on the basis of evidence
- an openness to learning and positive orientation to new opportunities, ideas and ways of thinking a tolerance for ambiguity and unfamiliarity.
You will continue to develop these attributes within and beyond your university programme.
There is no formal assessment for this course because the condition for acceptance onto this pre-sessional programme was that you met the language entry requirements for your degree programme. However, during the course you will work on assessment tasks and receive feedback on your study competence and your writing from your tutor.

