Festival of Sport & Exercise
* Please note that this event has passed *
4-9
Sep
- Date: -
- Venue: Centre for Sport & Exercise, Heriot-Watt University Edinburgh Campus, Edinburgh, EH14 4AS, Scotland
- View campus on map
The Festival of Sport & Exercise takes place from Tuesday until Thursday of Freshers' Week each year, and offers new and returning students the chance to try some of the Sports Union club sports, attend one of our exercise classes or simply book a facility to play with your friends.
The facilities, classes and access to the Centre for Sport & Exercise are free of charge for all students throughout the Festival of Sport & Exercise.
There is also a chance to find out more information on all Sports Union clubs and activities at the Sports Fair on 12 September.
Format
All Festival of Sport & Exercise events are in one of the following formats:
- Quick start: you should be at the session for the designated start time to take part in the activity.
- Drop-in: you can come along to take part in the activity at any point in the session time.
- Reserve a place: to take part in any of the activities at an external facility you must reserve a place at the CSE Reception. There will be limited places available and spaces will be allocated on a first come, first served basis.
Programme: Tuesday 4 September
| Start time | Duration | Sport | Format | Venue |
|---|---|---|---|---|
| 11.00 | 1 hour | Transition Cycle Tour of Campus | Quick start | CSE Reception |
| 12.00 | 30 mins | Sports Union (SU) Tour | Quick start | CSE Reception |
| 12:15 | 30 mins | Zumba | Quick start | Sports Hall 1 |
| 12.15 | 45 mins | Pilates | Quick start | Studio |
| 12:15 | 30 mins | Strength and Conditioning | Quick start | Strength & Conditioning Centre |
| 12.45 | 30 mins | High Intensity Interval Training (HIIT) | Quick start | Sports Hall 1 |
| 13:00 | 1 hour | Ladies Rugby | Quick start | Rugby Pitch |
| 13.15 | 2 hours | Badminton | Drop-in | Sports Hall 1 |
| 13:30 | 30 mins | Abs Blast | Quick start | Studio |
| 14:00 | 2 hours | Rugby | Quick start | Rugby Pitch |
| 14:15 | 2 hours | Aikido | Drop-in | Sports Hall 2 |
| 15:15 | 2 hours | Mountaineering | Drop-in | Sports Hall 1 |
| 16:30 | 2 hours | Ladies Gaelic | Quick start | Synthetic Pitch |
| 16:30 | 2 hours | Gaelic | Quick start | Synthetic Pitch |
| 16:15 | 2 hours | Fencing | Quick start | Sports Hall 2 |
| 17:15 | 2 hours | Golf | Quick start | Golf Academy |
| 17:15 | 1 hour | Salsa | Quick start | Studio |
| 18:15 | 30 mins | Hip Hop | Quick start | Sports Hall 1 |
| 18:45 | 30 mins | Dancefun | Quick start | Sports Hall 1 |
| 18:45 | 30 mins | Sports Union (SU) Tour | Quick start | CSE Reception |
Programme: Wednesday 5 September
| Start time | Duration | Sport | Format | Venue |
|---|---|---|---|---|
| 10:00 | 1 hour | Watt Walks Familarisation Walk | Quick start | James Watt Statue (Main Reception) |
| 11:00 | 1 hour | Transition Cycle Tour of Campus | Quick start | CSE Reception |
| 12:00 | 30 mins | Sports Union (SU) Tour | Quick start | CSE Reception |
| 12:15 | 30 mins | Bootcamp (exercise class) | Quick start | RTA |
| 12.15 | 45 mins | Zumba | Quick start | Sports Hall 1 |
| 12:15 | 45 mins | Pilates | Quick start | Studio |
| 13:15 | 2 hours | Rowing Pre-Session | Drop-in | Studio |
| 13:15 | 2 hours | Archery | Drop-in | Sports Hall 2 |
| 13:15 | 2 hours | Volleyball | Quick start | Sports Hall 1 |
| 14:00 | 2 hours | Ladies Football | Quick start | Astrodome |
| 15:00 | 2 hours | Football | Quick start | Synthetic |
| 15:15 | 1 hour | Tae Kwon Do (TKD) | Quick start demo | Sports Hall 2 |
| 15:15 | 2 hours | Netball | Quick start | Sports Hall 1 |
| 17:15 | 1 hour | Tai Chi | Quick start | Sports Hall 2 |
| 17:15 | 45 mins | Bokwa | Quick start | Sports Hall 1 |
| 17:15 | 2 hours | Squash & Racketball | Drop-in | Courts |
| 17:15 | 2 hours | Swimming | Reserve a place | Balerno |
| 18:15 | 1 hour | Boxing | Book On | Sports Hall 1 |
| 18:45 | 30 mins | Sports Union (SU) Tour | Quick start | CSE Reception |
| 19:30 | 1 hr 30 mins | Canoe | Book On | Canal |
Programme: Thursday 6 September
| Start time | Duration | Sport | Format | Venue |
|---|---|---|---|---|
| 11:00 | 1 hour | Transition Cycle Tour of Campus | Quick start | CSE Reception |
| 12:00 | 30 mins | Sports Union (SU) Tour | Quick start | CSE Reception |
| 12:15 | 45 mins | Total Body Pump | Quick start | Sports Hall 1 |
| 12:15 | 30 mins | Boxercise | Quick start | Sports Hall 2 |
| 12:45 | 30 mins | Bootcamp | Quick start | Sports Hall 1 |
| 12:15 | 1 hour | Athletics | Quick start | SA Reception |
| 13:00 | 2 hours | Dr Bike - Free Bicycle Safety Check | Drop-in | Car Park outside CSE |
| 13:15 | 1 hour | Ladies Basketball | Reserve a place | Sports Hall 1 |
| 13:15 | 1 hour | Boxing | Drop-in | Sports Hall 2 |
| 13:30 | 3 hours | Tennis | Quick start | Tennis Courts |
| 14:15 | 2 hours | Basketball | Quick start | Sports Hall 1 |
| 15:00 | 2 hours | Hockey | Book on | Meggetland |
| 16:15 | 3 hours | Squash & Racketball | Drop-in | Courts |
| 17:15 | 2 hours | Ultimate Frisbee | Quick start | Astrodome |
| 17:15 | 1 hour | Circuits | Quick start | Sports Hall 1 |
| 17:15 | 30 mins | Ashtanga Yoga | Quick start | Sports Hall 2 |
| 17:45 | 20 mins | Hatha Yoga | Quick start | Sports Hall 2 |
| 18:15 | 1 hour | Boxercise | Quick start | Studio |
| 18:15 | 2 hours | Badminton | Drop-in | Sports Hall 1 |
| 18:45 | 30 mins | Sports Union (SU) Tour | Quick start | CSE Reception |
Programme: Friday 7 - Sunday 9 September
| Start time | Duration | Sport | Format | Venue |
|---|---|---|---|---|
| 16:15 Friday | 3 hours | Snowsports Club (There will be a charge for the hire of equipment and access to the facilities.) |
Book on* | Hillend |
| 11:00 Saturday | 4 hours | Bike Ride in the Pentlands | - | Meet at Main Reception |
| 11:15 Saturday | 4 hours | Mountain Biking | Book on | Peebles |
