CAMPUS STUDENTS 2009/10 (SCOTLAND AND DUBAI)
Postgraduate Research | Postgraduate Taught |
Under- graduate |
CAMPUS TOTAL |
|
|---|---|---|---|---|
| Schools | ||||
| Engineering and Physical Sciences | 216 | 408 | 1,573 | 2,377 |
| Mathematical and Computer Sciences | 61 | 249 | 844 | 1,154 |
| Built Environment | 71 | 608 | 845 | 1,524 |
| Life Sciences | 38 | 79 | 684 | 801 |
| Management and Languages | 32 | 434 | 1,901 | 2,367 |
| Textiles and Design | 16 | 22 | 548 | 586 |
| Postgraduate Institutes | ||||
| Institute of Petroleum Engineering | 59 | 240 | 0 | 299 |
| Edinburgh Business School | 61 | 0 | 61 | |
| TOTAL | 493 | 2,101 | 6.395 | 8,169 |
The University also has more than 9,000 students studying on international programmes.
In addition there are ~150 exchange and visiting students.
| INCOME AND EXPENDITURE 2009/10 |
||||||
|---|---|---|---|---|---|---|
| INCOME | EXPENDITURE | |||||
| £M | % | £M | % | |||
| Funding Body Grants | £42.6M | 31.7% | Staff costs | £73.4M | 54.8% | |
| Tuition Fees & Education Contracts | £48.1M | 35.7% | Other operating expenditure: | £51.2M | 38.2% | |
| Research Grants & Contracts | £19.9M | 14.8% | Depreciation | £7.5M | 5.6% | |
| Other Income | £22.7M | 16.9% | Interest payable and endowments: | £1.8M | 1.4% | |
| Endowment and investment income | £1.2M | 0.9% | ||||
| TOTAL | £134.5M | 100.0% | TOTAL | £133.9M | 100.0% | |

